Code | Matériel/ revêtement | Boulon | Diamètre De Tige |
La Coupe Transversale |
---|---|---|---|---|
CEB.116.20 | B-B4-D1-D2-N | DC-NC | ø16 mm | 2x35 mm² |
CEB.116.21 | B-B4-D1-D2-N | DC-NC | ø16 mm | 2x50 mm² |
CEB.116.22 | B-B4-D1-D2-N | DC-NC | ø16 mm | 2x70 mm² |
CEB.116.23 | B-B4-D1-D2-N | DC-NC | ø16 mm | 2x95 mm² |
CEB.116.24 | B-B4-D1-D2-N | DC-NC | ø16 mm | 2x120 mm² |
CEB.118.20 | B-B4-D1-D2-N | DC-NC | ø18 mm | 2x35 mm² |
CEB.118.21 | B-B4-D1-D2-N | DC-NC | ø18 mm | 2x50 mm² |
CEB.118.22 | B-B4-D1-D2-N | DC-NC | ø18 mm | 2x70 mm² |
CEB.118.23 | B-B4-D1-D2-N | DC-NC | ø18 mm | 2x95 mm² |
CEB.118.24 | B-B4-D1-D2-N | DC-NC | ø18 mm | 2x120 mm² |
CEB.120.20 | B-B4-D1-D2-N | DC-NC | ø20 mm | 2x35 mm² |
CEB.120.21 | B-B4-D1-D2-N | DC-NC | ø20 mm | 2x50 mm² |
CEB.120.22 | B-B4-D1-D2-N | DC-NC | ø20 mm | 2x70 mm² |
CEB.120.23 | B-B4-D1-D2-N | DC-NC | ø20 mm | 2x95 mm² |
CEB.120.24 | B-B4-D1-D2-N | DC-NC | ø20 mm | 2x120 mm² |
Description du code | ||
---|---|---|
Matériau principal A=Aluminium B=Cuivre D=Fer-Acier F=Bronze G=fonte N=Inoxydable P=Plastique S=Lation plaque |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous DC=Galvanisation, |