Code | Matériel/ revêtement | Boulon | Diamètre De Tige |
La Coupe Transversale |
---|---|---|---|---|
CEB.116.10 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x35 mm² |
CEB.116.11 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x50 mm² |
CEB.116.12 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x70 mm² |
CEB.116.13 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x95 mm² |
CEB.116.14 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x120 mm² |
CEB.118.10 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x35 mm² |
CEB.118.11 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x50 mm² |
CEB.118.12 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x70 mm² |
CEB.118.13 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x95 mm² |
CEB.118.14 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x120 mm² |
CEB.120.10 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x35 mm² |
CEB.120.11 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x50 mm² |
CEB.120.12 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x70 mm² |
CEB.120.13 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x95 mm² |
CEB.120.14 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x120 mm² |
Description du code | ||
---|---|---|
Matériau principal A=Aluminium B=Cuivre D=Fer-Acier F=Bronze G=fonte N=Inoxydable P=Plastique S=Lation plaque |
ENDUITS 7=Isolation Jaune-Vert |
VİS-ÉCROUS
|