Code | Matériel/ revêtement | Boulon | Diamètre De Tige | Cross Section |
---|---|---|---|---|
CEB.112.12.08 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x16 mm² |
CEB.112.12.09 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x25 mm² |
CEB.112.12.10 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x35 mm² |
CEB.112.12.11 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x50 mm² |
CEB.112.12.12 | B-B4-D1-D2-N | DC-NC | ø12 mm | 1x70 mm² |
CEB.112.14.08 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x16 mm² |
CEB.112.14.09 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x25 mm² |
CEB.112.14.10 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x35 mm² |
CEB.112.14.11 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x50 mm² |
CEB.112.14.12 | B-B4-D1-D2-N | DC-NC | ø14 mm | 1x70 mm² |
CEB.112.16.09 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x25 mm² |
CEB.112.16.10 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x35 mm² |
CEB.112.16.11 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x50 mm² |
CEB.112.16.12 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x70 mm² |
CEB.112.16.13 | B-B4-D1-D2-N | DC-NC | ø16 mm | 1x95 mm² |
CEB.112.18.10 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x35 mm² |
CEB.112.18.11 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x50 mm² |
CEB.112.18.12 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x70 mm² |
CEB.112.18.13 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x95 mm² |
CEB.112.18.14 | B-B4-D1-D2-N | DC-NC | ø18 mm | 1x120 mm² |
CEB.112.20.10 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x35 mm² |
CEB.112.20.11 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x50 mm² |
CEB.112.20.12 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x70 mm² |
CEB.112.20.13 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x95 mm² |
CEB.112.20.14 | B-B4-D1-D2-N | DC-NC | ø20 mm | 1x120 mm² |
Description du code | ||
---|---|---|
Matériau principal A=Aluminium B=Cuivre D=Fer-Acier F=Bronze G=fonte N=Inoxydable P=Plastique S=Lation plaque |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous |