Code | Matériel/ revêtement | Boulon | Diamètre De Tige |
La Coupe Transversale |
---|---|---|---|---|
CEB.109.16.21 | B-D1-D2-N | DC-NC | ø16 mm | 2 x 50 mm² |
CEB.109.16.22 | B-D1-D2-N | DC-NC | ø16 mm | 2 x 70 mm² |
CEB.109.16.23 | B-D1-D2-N | DC-NC | ø16 mm | 2 x 95 mm² |
CEB.109.18.21 | B-D1-D2-N | DC-NC | ø18 mm | 2 x 50 mm² |
CEB.109.18.22 | B-D1-D2-N | DC-NC | ø18 mm | 2 x 70 mm² |
CEB.109.18.23 | B-D1-D2-N | DC-NC | ø18 mm | 2 x 95 mm² |
CEB.109.20.21 | B-D1-D2-N | DC-NC | ø20 mm | 2 x 50 mm² |
CEB.109.20.22 | B-D1-D2-N | DC-NC | ø20 mm | 2 x 70 mm² |
CEB.109.20.23 | B-D1-D2-N | DC-NC | ø20 mm | 2 x 95 mm² |
Description du code | ||
---|---|---|
Matériau principal A=Aluminium B=Cuivre D=Fer-Acier F=Bronze G=fonte N=Inoxydable P=Plastique S=Lation plaque |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous DC=Galvanisation, |