Pour les profilés soudés en bande ou à conducteur rond, le tableau ci-dessus s'applique, poidss non compris.
Code | Matériel / revêtement |
La Coupe Transversale |
Taille | Poids |
---|---|---|---|---|
TE.403.01 | D1-D2-N | 40x40x4 | 1000mm | 2,420 kg |
TE.403.02 | D1-D2-N | 40x40x4 | 1500mm | 3,630 kg |
TE.403.03 | D1-D2-N | 40x40x4 | 2000mm | 4,840 kg |
TE.403.04 | D1-D2-N | 50x50x5 | 1000mm | 3,770 kg |
TE.403.05 | D1-D2-N | 50x50x5 | 1500mm | 5,655 kg |
TE.403.06 | D1-D2-N | 50x50x5 | 2000mm | 7,540 kg |
TE.403.07 | D1-D2-N | 60x60x4 | 1000mm | 3,700 kg |
TE.403.08 | D1-D2-N | 60x60x4 | 1500mm | 5,550 kg |
TE.403.09 | D1-D2-N | 60x60x4 | 2000mm | 7,400 kg |
TE.403.10 | D1-D2-N | 60x60x5 | 1000mm | 4,570 kg |
TE.403.11 | D1-D2-N | 60x60x5 | 1500mm | 4,855 kg |
TE.403.12 | D1-D2-N | 60x60x5 | 2000mm | 9,140 kg |
TE.403.13 | D1-D2-N | 60x60x6 | 1000mm | 5,420 kg |
TE.403.14 | D1-D2-N | 60x60x6 | 1500mm | 8,130 kg |
TE.403.15 | D1-D2-N | 60x60x6 | 2000mm | 10,840 kg |
TE.403.16 | D1-D2-N | 65x65x5 | 1000mm | 4,970 kg |
TE.403.17 | D1-D2-N | 65x65x5 | 1500mm | 7,455 kg |
TE.403.18 | D1-D2-N | 65x65x5 | 2000mm | 9,940 kg |
TE.403.19 | D1-D2-N | 65x65x6 | 1000mm | 5,910 kg |
TE.403.20 | D1-D2-N | 65x65x6 | 1500mm | 8,865 kg |
TE.403.21 | D1-D2-N | 65x65x6 | 2000mm | 11,820 kg |
TE.403.22 | D1-D2-N | 65x65x7 | 1000mm | 6,830 kg |
TE.403.23 | D1-D2-N | 65x65x7 | 1500mm | 10,245 kg |
TE.403.24 | D1-D2-N | 65x65x7 | 2000mm | 13,660 kg |
Description du code | ||
---|---|---|
Matériau principal A=Aluminium B=Cuivre D=Fer-Acier F=Bronze G=fonte N=Inoxydable P=Plastique S=Lation plaque |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous |