Code | Matériel / revêtement | Boulon |
|
Une Coupe Transversale B |
||
---|---|---|---|---|---|---|
TDK.106.01 | B-B4-D1-D2-N | DC-NC | 50 mm2 | 16 mm2 | ||
TDK.106.02 | B-B4-D1-D2-N | DC-NC | 50 mm2 | 25 mm2 | ||
TDK.106.03 | B-B4-D1-D2-N | DC-NC | 50 mm2 | 35 mm2 | ||
TDK.106.04 | B-B4-D1-D2-N | DC-NC | 50 mm2 | 50 mm2 | ||
TDK.106.05 | B-B4-D1-D2-N | DC-NC | 70 mm2 | 25 mm2 | ||
TDK.106.06 | B-B4-D1-D2-N | DC-NC | 70 mm2 | 35 mm2 | ||
TDK.106.07 | B-B4-D1-D2-N | DC-NC | 70 mm2 | 50 mm2 | ||
TDK.106.08 | B-B4-D1-D2-N | DC-NC | 70 mm2 | 70 mm2 | ||
TDK.106.09 | B-B4-D1-D2-N | DC-NC | 95 mm2 | 35 mm2 | ||
TDK.106.10 | B-B4-D1-D2-N | DC-NC | 95 mm2 | 50 mm2 | ||
TDK.106.11 | B-B4-D1-D2-N | DC-NC | 95 mm2 | 70 mm2 | ||
TDK.106.12 | B-B4-D1-D2-N | DC-NC | 95 mm2 | 95 mm2 | ||
TDK.106.13 | B-B4-D1-D2-N | DC-NC | 120 mm2 | 50 mm2 | ||
TDK.106.14 | B-B4-D1-D2-N | DC-NC | 120 mm2 | 70 mm2 | ||
TDK.106.15 | B-B4-D1-D2-N | DC-NC | 120 mm2 | 95 mm2 | ||
TDK.106.16 | B-B4-D1-D2-N | DC-NC | 120 mm2 | 120 mm2 |
Description du code | ||
---|---|---|
Matériau principal |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous
|