Code | Matériel / revêtement | Taille de barres | Diametre du trou | |
---|---|---|---|---|
EB.102.10 | A-B-B4-D1-D2 | 40x5 mm | 30 cm. | M8 |
EB.102.11 | A-B-B4-D1-D2 | 40x5 mm | 40 cm. | M8 |
EB.102.12 | A-B-B4-D1-D2 | 40x5 mm | 50 cm. | M8 |
EB.102.13 | A-B-B4-D1-D2 | 50x5 mm | 30 cm. | M8 |
EB.102.14 | A-B-B4-D1-D2 | 50x5 mm | 40 cm. | M8 |
EB.102.15 | A-B-B4-D1-D2 | 50x5 mm | 50 cm. | M8 |
EB.102.16 | A-B-B4-D1-D2 | 60x5 mm | 30 cm. | M8 |
EB.102.17 | A-B-B4-D1-D2 | 60x5 mm | 40 cm. | M8 |
EB.102.18 | A-B-B4-D1-D2 | 60x5 mm | 50 cm. | M8 |
Description du code | ||
---|---|---|
Matériau principal |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous
|