Code | Matériel / revêtement | Taille de barres | |
---|---|---|---|
EBT.201.01 | A-B-B4-D1-D2 | 30x5 mm | 40 cm |
EBT.201.02 | A-B-B4-D1-D2 | 30x5 mm | 50 cm |
EBT.201.03 | A-B-B4-D1-D2 | 30x5 mm | 60 cm |
EBT.201.04 | A-B-B4-D1-D2 | 30x5 mm | 80 cm |
EBT.201.05 | A-B-B4-D1-D2 | 30x5 mm | 100 cm |
EBT.201.06 | A-B-B4-D1-D2 | 40x5 mm | 40 cm |
EBT.201.07 | A-B-B4-D1-D2 | 40x5 mm | 50 cm |
EBT.201.08 | A-B-B4-D1-D2 | 40x5 mm | 60 cm |
EBT.201.09 | A-B-B4-D1-D2 | 40x5 mm | 80 cm |
EBT.201.10 | A-B-B4-D1-D2 | 40x5 mm | 100 cm |
EBT.201.11 | A-B-B4-D1-D2 | 50x5 mm | 40 cm |
EBT.201.12 | A-B-B4-D1-D2 | 50x5 mm | 50 cm |
EBT.201.13 | A-B-B4-D1-D2 | 50x5 mm | 60 cm |
EBT.201.14 | A-B-B4-D1-D2 | 50x5 mm | 80 cm |
EBT.201.15 | A-B-B4-D1-D2 | 50x5 mm | 100 cm |
EBT.201.16 | A-B-B4-D1-D2 | 60x5 mm | 40 cm |
EBT.201.17 | A-B-B4-D1-D2 | 60x5 mm | 50 cm |
EBT.201.18 | A-B-B4-D1-D2 | 60x5 mm | 60 cm |
EBT.201.19 | A-B-B4-D1-D2 | 60x5 mm | 80 cm |
EBT.201.20 | A-B-B4-D1-D2 | 60x5 mm | 100 cm |
Description du code | ||
---|---|---|
Matériau principal A = aluminium |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous
|