Code | Matériel / revêtement | Boulon |
Coupe Transversale A |
Coupe Transversale B |
---|---|---|---|---|
TDK 102.01 | B-D1-D2-N | DC-NC | 16 mm² | 16 mm² |
TDK 102.02 | B-D1-D2-N | DC-NC | 16 mm² | 25 mm² |
TDK 102.03 | B-D1-D2-N | DC-NC | 16 mm² | 35 mm² |
TDK 102.04 | B-D1-D2-N | DC-NC | 16 mm² | 50 mm² |
TDK 102.05 | B-D1-D2-N | DC-NC | 25 mm² | 25 mm² |
TDK 102.06 | B-D1-D2-N | DC-NC | 25 mm² | 35 mm² |
TDK 102.07 | B-D1-D2-N | DC-NC | 25 mm² | 50 mm² |
TDK 102.08 | B-D1-D2-N | DC-NC | 25 mm² | 70 mm² |
TDK 102.09 | B-D1-D2-N | DC-NC | 35 mm² | 35 mm² |
TDK 102.10 | B-D1-D2-N | DC-NC | 35 mm² | 50 mm² |
TDK 102.11 | B-D1-D2-N | DC-NC | 35 mm² | 70 mm² |
TDK 102.12 | B-D1-D2-N | DC-NC | 35 mm² | 95 mm² |
TDK 102.13 | B-D1-D2-N | DC-NC | 50 mm² | 50 mm² |
TDK 102.14 | B-D1-D2-N | DC-NC | 50 mm² | 70 mm² |
TDK 102.15 | B-D1-D2-N | DC-NC | 50 mm² | 95 mm² |
TDK 102.16 | B-D1-D2-N | DC-NC | 50 mm² | 120 mm² |
TDK 102.17 | B-D1-D2-N | DC-NC | 70 mm² | 70 mm² |
TDK 102.18 | B-D1-D2-N | DC-NC | 70 mm² | 95 mm² |
TDK 102.19 | B-D1-D2-N | DC-NC | 70 mm² | 120 mm² |
TDK 102.20 | B-D1-D2-N | DC-NC | 70 mm² | 150 mm² |
TDK 102.21 | B-D1-D2-N | DC-NC | 95 mm² | 95 mm² |
TDK 102.22 | B-D1-D2-N | DC-NC | 95 mm² | 120 mm² |
TDK 102.23 | B-D1-D2-N | DC-NC | 95 mm² | 150 mm² |
TDK 102.24 | B-D1-D2-N | DC-NC | 95 mm² | 185 mm² |
TDK 102.25 | B-D1-D2-N | DC-NC | 120 mm² | 120 mm² |
TDK 102.26 | B-D1-D2-N | DC-NC | 120 mm² | 150 mm² |
TDK 102.27 | B-D1-D2-N | DC-NC | 120 mm² | 185 mm² |
TDK 102.28 | B-D1-D2-N | DC-NC | 120 mm² | 240 mm² |
TDK 102.29 | B-D1-D2-N | DC-NC | 150 mm² | 150 mm² |
TDK 102.30 | B-D1-D2-N | DC-NC | 150 mm² | 185 mm² |
TDK 102.31 | B-D1-D2-N | DC-NC | 150 mm² | 240 mm² |
TDK 102.32 | B-D1-D2-N | DC-NC | 150 mm² | 300 mm² |
Description du code | ||
---|---|---|
Matériau principal |
Enduits 7=Isolation Jaune-Vert |
Vis-écrous |