Code | Matériel / revêtement | Boulon |
Coupe Transversale A |
Coupe Transversale B |
---|---|---|---|---|
TDK.302.01 | B-D1-D2-N | DC-NC | 20x3 mm | 20x3 mm |
TDK.302.02 | B-D1-D2-N | DC-NC | 20x3 mm | 25x3 mm |
TDK.302.03 | B-D1-D2-N | DC-NC | 20x3 mm | 30x3 mm |
TDK.302.04 | B-D1-D2-N | DC-NC | 20x3 mm | 40x5 mm |
TDK.302.05 | B-D1-D2-N | DC-NC | 25x3 mm | 25x3 mm |
TDK.302.06 | B-D1-D2-N | DC-NC | 25x3 mm | 30x3 mm |
TDK.302.07 | B-D1-D2-N | DC-NC | 25x3 mm | 30x5 mm |
TDK.302.08 | B-D1-D2-N | DC-NC | 25x3 mm | 40x5 mm |
TDK.302.09 | B-D1-D2-N | DC-NC | 30x3 mm | 30x3 mm |
TDK.302.10 | B-D1-D2-N | DC-NC | 30x3 mm | 30x5 mm |
TDK.302.11 | B-D1-D2-N | DC-NC | 30x3 mm | 40x5 mm |
TDK.302.12 | B-D1-D2-N | DC-NC | 30x5 mm | 30x5 mm |
TDK.302.13 | B-D1-D2-N | DC-NC | 30x5 mm | 40x5 mm |
TDK.302.14 | B-D1-D2-N | DC-NC | 40x5 mm | 40x5 mm |
Description du code | ||
---|---|---|
Matériau principal A=Aluminium B=Cuivre D=Fer-Acier F=Bronze G=fonte N=Inoxydable P=Plastique S=Lation plaque |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous |