Code | Matériel/ revêtement | Boulon | Liaison transversale |
---|---|---|---|
TK.202.24 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 2x50 mm² |
TK.202.25 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 2x70 mm² |
TK.202.26 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 2x95 mm² |
TK.202.31 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 20x3-25x5 mm |
TK.202.32 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 30x3-30x5 mm |
TK.202.33 | (D1+B)-(D1+S)-(D1+F)-(D2+S)-(D2+F)-(N+S)-(N+F) | DC-NC | 40x3-40x5 mm |
Description du code | ||
---|---|---|
Matériau principal A=Aluminium B=Cuivre D=Fer-Acier F=Bronze G=fonte N=Inoxydable P=Plastique S=Lation plaque |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous |