Code | Material | Cross Section | Diameter | Meter Weight |
---|---|---|---|---|
CS-101.00 | B | 1,5 mm² | 1,36 mm | 0,013 kg |
CS-101.01 | B | 2,5 mm² | 1,76 mm | 0,022 kg |
CS-101.02 | B | 4 mm² | 2,2 mm | 0,036 kg |
CS-101.03 | B | 6 mm² | 2,8 mm | 0,054 kg |
CS-101.04 | B | 10 mm² | 4 mm | 0,090 kg |
CS-101.05 | B | 16 mm² | 5 mm | 0,144 kg |
CS-101.06 | B | 25 mm² | 6 mm | 0,225 kg |
CS-101.07 | B | 35 mm² | 7 mm | 0,315 kg |
CS-101.08 | B | 50 mm² | 8 mm | 0,450 kg |
CS-101.09 | B | 70 mm² | 10 mm | 0,630 kg |
CS-101.10 | B | 95 mm² | 12 mm | 0,855 kg |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating
1 = Electro Galvanized 2 = Hot Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |