MenĂ¼
x

Code Material/Coating Cross Section Diameter Meter Weight
CFY-101.02 B-B4 4 mm² 3,1 0.041 kg
CFY-101.03 B-B4 6 mm² 4 0.056 kg
CFY-101.04 B-B4 10 mm² 4,5 0.072 kg
CFY-101.05 B-B4 16 mm² 5,7 0.122 kg
CFY-101.06 B-B4 25 mm² 7,5 0.240 kg
CFY-101.07 B-B4 35 mm² 9 0.346 kg
CFY-101.08 B-B4 50 mm² 11 0.476 kg
CFY-101.09 B-B4 70 mm² 13 0.663 kg
CFY-101.10 B-B4 95 mm² 15 0.890 kg
CFY-101.11 B-B4 120 mm² 17 1.080 kg
CFY-101.12 B-B4 150 mm² 19 1.350 kg
CFY-101.13 B-B4 185 mm² 21 1.665 kg
CFY-101.14 B-B4 240 mm² 23 2.160 kg

Code Explanation

Main Material

A = Aluminum

B = Copper

D = Iron and Steel

F = Bronze

G = Cast Iron

N = Stainless

P = Plastic

S = Brass

Coating

1 = Electro Galvanized

2 = Hot Galvanized

3 = Electro Copper

4 = Electro Tin

5 = Electro Chromium-Nickel

6 = Black Isolation

7 = Yellow-Green Isolation

Bolt-Nut

DC = Galvanized

NC = Stainless

SC = Brass