Code | Matériel / revêtement | Boulon | Diamètre du tuyau | La Coupe transversale |
---|---|---|---|---|
IKP.122.20.24 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 2x50mm² |
IKP.122.20.25 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 2x70mm² |
IKP.122.20.26 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 2x95mm² |
IKP.122.20.31 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 25x3mm |
IKP.122.20.32 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2 | 35x3mm |
IKP.122.25.24 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 2x50mm² |
IKP.122.25.25 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 2x70mm² |
IKP.122.25.26 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 2x95mm² |
IKP.122.25.31 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 25x3mm |
IKP.122.25.32 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2"½ | 35x3mm |
IKP.122.30.24 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 2x50mm² |
IKP.122.30.25 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 2x70mm² |
IKP.122.30.26 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 2x95mm² |
IKP.122.30.31 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 25x3mm |
IKP.122.30.32 | (D1+ B)-(D2+ B)-(N+ B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 3" | 35x3mm |
Description du code | ||
---|---|---|
Matériau principal A=Aluminium B=Cuivre D=Fer-Acier F=Bronze G=fonte N=Inoxydable P=Plastique S=Lation plaque |
Enduits 7=Isolation Jaune-Vert |
Vis-Écrous |