Code | Material/Coating | Bolt | Cross Section | Thread |
---|---|---|---|---|
FT.204.01 | (D1+A)-(D1+B)-(D2+A)-(D2+B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2x50 mm² | M12 |
FT.204.02 | (D1+A)-(D1+B)-(D2+A)-(D2+B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2x70 mm² | M12 |
FT.204.03 | (D1+A)-(D1+B)-(D2+A)-(D2+B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 2x95 mm² | M12 |
FT.204.04 | (D1+A)-(D1+B)-(D2+A)-(D2+B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 20x3 mm | M12 |
FT.204.05 | (D1+A)-(D1+B)-(D2+A)-(D2+B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 30x3 mm | M12 |
FT.204.06 | (D1+A)-(D1+B)-(D2+A)-(D2+B)-(D1+D1)-(D2+D2)-(N+N) | DC-NC | 40x3 mm | M12 |
Code Explanation | ||
---|---|---|
Main Material A = Aluminum B = Copper D = Iron and Steel F = Bronze G = Cast Iron N = Stainless P = Plastic S = Brass |
Coating 1 = Electro Galvanized 2 = Hot Galvanized DC = Galvanized 3 = Electro Copper 4 = Electro Tin 5 = Electro Chromium-Nickel 6 = Black Isolation 7 = Yellow-Green Isolation |
Bolt-Nut
DC = Galvanized NC = Stainless SC = Brass |