Code | Matériau | Section conducteur | Boulon |
---|---|---|---|
IK.109.01 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 16mm² | DC-NC-SC |
IK.109.02 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 25mm² | DC-NC-SC |
IK.109.03 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 35mm² | DC-NC-SC |
IK.109.04 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 50mm² | DC-NC-SC |
IK.109.05 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 70mm² | DC-NC-SC |
IK.109.06 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 95mm² | DC-NC-SC |
IK.109.07 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 120mm² | DC-NC-SC |
IK.109.08 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 150mm² | DC-NC-SC |
IK.109.09 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 185mm² | DC-NC-SC |
IK.109.10 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 240mm² | DC-NC-SC |
IK.109.31 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 20x3mm - 25x5mm | DC-NC-SC |
IK.109.32 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 30x3mm - 30x5mm | DC-NC-SC |
IK.109.33 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 40x3mm - 40x5mm | DC-NC-SC |
IK.109.34 | (B+B)-(D1+D1)-(D2+D2)-(N+N) | 50x3mm - 50x5mm | DC-NC-SC |
Description du code | ||
---|---|---|
Matériau principal A=Aluminium B=Cuivre D=Fer-Acier F=Bronze G=fonte N=Inoxydable P=Plastique S=Lation plaque |
Enduits |
Vis-Écrous |